Most Recent South Glens Falls Homes For Sale
| View All South Glens Falls Homes For Sale | ||
|
23 Hilton Dr, South Glens Falls, NY 12803 | $199,500 3 beds 2 baths |
|
7 4th St, South Glens Falls, NY 12803 | $129,000 3 beds 1 bath |
|
104 Feeder Dam Rd, South Glens Falls, NY 12803 | $189,000 2 beds 2 baths |
Real Estate Resources |
South Glens Falls Apartments
There are 12 apartments found in and near the South Glens Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings